IGNITE THE INNER POWER ...! View Our Products ::
IGNITE THE INNER POWER ...!
 
  Conventional Automotive Batteries  
     
 
 
     
 
“ORION” Technical Specification Guide
  Battery Type JIS Code Volt Capacity
@C20
CCA RC/mins Overall Dimensions in mm Dry Wt
(Kgs)
Terminal
Type
 
L W TH
JIS (Japanese Industy Standard) - Light Commercial Range
  NS40 32B20R 12 32 250 45 195 127 222 6.8 JIS  
  NS40L 32B20L 12 32 250 45 195 127 222 6.8 JIS  
  NS40Z 36B20R 12 35 265 52 195 127 222 7. 0 JIS  
  NS40ZL 36B20L 12 35 265 52 195 127 222 7. 0 JIS  
  NS40ZS 36B20R(S) 12 35 265 52 195 127 222 7. 0 JIS  
  NS40ZL(S) 36B20L(S) 12 35 265 52 195 127 222 7. 0 JIS  
  N40 32C24R 12 40 250 50 235 132 222 7.5 SAE  
  N40L 32C24L 12 40 250 50 235 132 222 7.5 SAE  
  NS60 46B24R 12 45 315 60 235 132 222 7.6 SAE  
  NS60L 46B24L 12 45 315 60 235 132 222 7.6 JIS  
  NS60S 46B24R(S) 12 45 315 60 235 132 222 7.6 SAE  
  NS60LS 46B24L(S) 12 45 315 60 235 132 222 7.6 JIS  
  N50 48D26R 12 50 300 80 260 171 222 9.5 SAE  
  N50L 48D26L 12 50 300 80 260 171 222 9.5 SAE  
  N50Z 55D26R 12 60 345 90 260 171 222 10.8 SAE  
  N50ZL 55D26L 12 60 345 90 260 171 222 10.8 SAE  
  NS70 65D26R 12 65 375 110 260 171 222 12.1 SAE  
  NS70L 65D26L 12 65 375 110 260 171 222 12.1 SAE  
  N70 65D31R 12 70 425 115 303 171 222 13.2 SAE  
  N70L 65D31L 12 70 425 115 303 171 222 13.2 SAE  
  N70Z 75D31R 12 75 425 130 303 171 222 13.6 SAE  
  N70ZL 75D31L 12 75 425 130 303 171 222 13.6 SAE  
  NX110-5R 80D26R 12 75 440 113 260 171 222 12.3 JIS  
  NX110-5L 80D26L 12 75 440 113 260 171 222 12.3 JIS  
  NX120-7R 95D31R 12 90 500 159 303 171 222 15.8 JIS  
  NX120-7L 95D31L 12 90 500 159 303 171 222 15.8 SAE  
  55D23R 55D23R 12 60 373 99 232 173 222 10.5 JIS  
  55D23L 55D23L 12 60 373 99 232 173 222 10.5 SAE  
JIS (Japanese Industry Standard) - Heavy Duty Commercial Range
  N100 95E41R 12 100 520 180 414 180 236 18.0 SAE  
  N120 115F51 12 120 640 230 500 180 240 21.5 SAE  
  N150 145G51 12 150 760 300 507 225 235 25.1 SAE  
  N200 190H52 12 200 930 430 559 280 250 33.3 SAE  
DIN (Deutsche Industrie Normen) German & European range
  DIN45 54519 12 45 450 75 244 175 190 9.4 SAE  
  DIN55 / L 55530/55559 12 55 350 75 245 175 190 10.5 SAE  
  DIN66 / L 56618/56638 12 66 400 95 295 175 200 11.2 SAE  
  DIN88 / L 58815/58827 12 88 470 140 380 175 200 15.7 SAE  
  DIN100 60038 12 100 720 180 353 175 190 16.5 SAE  
  DIN170 / L 67005/67018 12 170 1000 350 508 216 206 27 SAE  
 
 
     
     
 
Home      |      Profile      |      Our Products      |      Enquiry      |      Mail Center

Copyrights © reserved 2011 - 2012 by Orion

Creation :: envision infomedia